Home breadcru News breadcru Association/Org breadcru American pima cotton quotations

American pima cotton quotations

27 May '06
3 min read

       2   112.75 119.50 121.25        2   117.75 122.75 124.00
3 107.00 112.00 112.50 3 110.25 115.25 116.25
4 101.25 107.00 107.75 4 104.50 110.00 111.00
5 97.50 101.50 102.25 5 101.50 104.50 105.75
6 6
4 1 105.75 110.00 112.00 4 1 108.75 113.75 114.75
2 105.25 109.50 111.50 2 108.50 113.50 114.00
3 105.00 108.50 110.50 3 108.25 113.25 113.25
4 100.00 104.50 104.50 4 103.75 109.25 109.25
5 92.75 97.75 97.75 5 98.00 102.00 102.00
6 6
5 1 5 1
2 84.25 90.75 90.75 2 90.00 97.50 97.50
3 84.25 90.75 90.75 3 90.00 96.75 97.50
4 84.25 84.75 84.75 4 90.00 91.50 91.50
5 83.75 84.00 84.00 5 89.75 91.25 91.25
6 6
6 1 6 1
2 74.00 74.25 74.25 2 79.25 79.50 79.50

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!