Home breadcru News breadcru Association/Org breadcru Daily cotton base: select quality prices

Daily cotton base: select quality prices

23 May '06
2 min read

 MP_CN001 MEMPHIS, TN     5/22/2006    USDA Cotton Program, MNB

MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Jul-06 49.17
SOUTHEAST 46.67 48.92 0 Oct-06 52.25
NORTH DELTA 46.42 49.42 0 Dec-06 53.91
SOUTH DELTA 46.42 49.42 0 Mar-07 56.10
EAST TX-OK 46.00 49.75 0 May-07 57.00
WEST TEXAS 46.00 50.50 0 Jul-07 57.95
DESERT SW 44.42 51.67 0 Oct-07 58.95
SJ VALLEY 46.17 57.42 0 Dec-07 59.70
Mar-08 61.00
AVERAGE 46.01 51.01 0 May-08 61.55
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100
Base 43-4 0 25.5-26.4 -50

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!