Home breadcru News breadcru Association/Org breadcru USDA cotton color leaf indicators

USDA cotton color leaf indicators

23 May '06
4 min read

    7  -775 -700 -625 -650 -633 -571 -529 -514 -500
32 1&2 -350 -300 -275 -290 -163 -11 100 155 156
3 -400 -338 -300 -305 -175 -29 68 141 142
4 -463 -388 -363 -350 -246 -132 -4 44 46
5 -538 -500 -450 -500 -421 -318 -243 -204 -204
6 -725 -675 -575 -595 -567 -500 -454 -439 -439
7 -863 -788 -688 -730 -700 -646 -614 -607 -607
42 1&2 -438 -363 -325 -325 -254 -179 -64 -18 -18
3 -450 -388 -375 -365 -279 -204 -93 -43 -43
4 -500 -438 -438 -410 -304 -243 -146 -104 -104
5 -588 -563 -513 -560 -458 -414 -336 -321 -321
6 -838 -788 -663 -685 -629 -571 -532 -521 -521
7 -925 -875 -775 -815 -767 -714 -689 -686 -686
52 1&2 -588 -513 -488 -515 -383 -371 -339 -332 -332
3 -588 -513 -488 -525 -400 -396 -361 -354 -354
4 -638 -588 -538 -550 -454 -454 -418 -411 -411
5 -713 -663 -638 -630 -567 -546 -511 -511 -511
6 -938 -888 -838 -810 -746 -696 -675 -675 -675
7 -1013 -963 -938 -895 -875 -836 -821 -818 -818
62 1&2 -638 -563 -538 -620 -525 -440 -425 -425 -425
3 -638 -563 -538 -620 -525 -450 -435 -435 -435
4 -688 -638 -563 -660 -565 -500 -485 -485 -485

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!