MP_CN001
MEMPHIS, TN 6/1/2006 USDA Cotton Program, MNB
MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Jul-06 52.35
SOUTHEAST 49.35 51.60 2947 Oct-06 55.85
NORTH DELTA 49.35 52.35 2061 Dec-06 57.49
SOUTH DELTA 49.35 52.35 0 Mar-07 59.95
EAST TX-OK 45.50 49.25 0 May-07 61.00
WEST TEXAS 45.50 50.00 2645 Jul-07 61.80
DESERT SW 47.60 54.85 0 Oct-07 62.45
SJ VALLEY 49.35 60.60 0 Dec-07 62.75
Mar-08 63.95
AVERAGE 48.00 53.00 7653 May-08 64.50
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!