Home breadcru News breadcru Association/Org breadcru San Joaquin Valley cotton differences

San Joaquin Valley cotton differences

06 Jun '06
3 min read

United States Department of Agriculture (USDA) Agricultural Marketing Service (AMS) announces San Joaquin Valley cotton differences:

MP_CN009 Memphis, TN USDA Cotton Program, MNB

SAN JOAQUIN VALLEY DIFFERENCES 5-Jun-06

Color Leaf Staple Color Leaf Staple
34 35 36 37 34 35 36 37
11&21 1&2 750 1225 1640 1740 33 1&2 -500 -500 -500 -500
3 685 1160 1440 1575 3 -500 -500 -500 -500
4 100 475 505 625 4 -600 -600 -600 -600
5 -125 75 130 190 5 -800 -800 -800 -800
6 -400 -200 -150 -100 6 -1075 -1075 -1075 -1075
7 -625 -525 -475 -425 7 -1225 -1225 -1225 -1225
31 1&2 700 1200 1305 1440 43 1&2 -875 -875 -875 -875
3 700 1125 1180 1315 3 -875 -875 -875 -875
4 100 450 475 560 4 -925 -925 -925 -925
5 -200 0 55 115 5 -1075 -1075 -1075 -1075
6 -525 -325 -275 -225 6 -1225 -1225 -1225 -1225
7 -675 -575 -525 -475 7 -1425 -1425 -1425 -1425
41 1&2 200 650 730 740
3 150 600 680 690 Mike Strength

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!