Home breadcru News breadcru Association/Org breadcru Daily spot cotton quotations

Daily spot cotton quotations

19 Jun '06
2 min read

United States Department of Agriculture (USDA) Agricultural Marketing Service (AMS) announces daily spot cotton quotations:

MP_CN001
MEMPHIS, TN 6/16/2006 USDA Cotton Program, MNB

MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Jul-06 52.07
SOUTHEAST 49.07 51.57 0 Oct-06 55.53
NORTH DELTA 49.07 52.07 0 Dec-06 57.70
SOUTH DELTA 49.07 52.32 0 Mar-07 60.33
EAST TX-OK 48.00 51.75 0 May-07 61.05
WEST TEXAS 48.00 52.50 2418 Jul-07 61.75
DESERT SW 47.32 54.57 0 Oct-07 61.75
SJ VALLEY 48.82 60.07 0 Dec-07 62.20
Mar-08 63.78
AVERAGE 48.48 53.55 2418 May-08 64.78
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!