MP_CN001
MEMPHIS, TN 6/22/2006 USDA Cotton Program, MNB
MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Jul-06 49.12
SOUTHEAST 47.66 50.16 767 Oct-06 52.91
NORTH DELTA 47.66 50.66 28 Dec-06 54.98
SOUTH DELTA 47.66 50.91 96 Mar-07 57.50
EAST TX-OK 48.50 52.25 0 May-07 58.27
WEST TEXAS 48.50 53.00 6134 Jul-07 59.20
DESERT SW 45.41 52.66 0 Oct-07 59.25
SJ VALLEY 46.91 58.16 0 Dec-07 60.22
Mar-08 61.45
AVERAGE 47.47 52.54 7025 May-08 62.25
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100
Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!