Home breadcru News breadcru Association/Org breadcru Daily spot cotton excerpts quotations

Daily spot cotton excerpts quotations

27 Jun '06
2 min read

United States Department of Agriculture (USDA) Agricultural Marketing Service (AMS) announces daily spot cotton excerpts quotations:

MP_CN001
MEMPHIS, TN 6/26/2006 USDA Cotton Program, MNB

MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Jul-06 47.76
SOUTHEAST 46.23 48.73 0 Oct-06 51.48
NORTH DELTA 46.23 49.23 0 Dec-06 53.46
SOUTH DELTA 46.23 49.48 0 Mar-07 56.10
EAST TX-OK 48.75 52.50 175 May-07 56.95
WEST TEXAS 48.75 53.25 0 Jul-07 57.95
DESERT SW 43.98 51.23 0 Oct-07 58.00
SJ VALLEY 45.48 56.73 0 Dec-07 59.00
Mar-08 59.75
AVERAGE 46.52 51.59 175 May-08 60.60
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!