Home breadcru News breadcru Association/Org breadcru Daily spot cotton front page quotations

Daily spot cotton front page quotations

27 Jun '06
3 min read

 May-07      56.95   57.60   -0.65         AWP     43.94
Jul-07 57.95 58.60 -0.65 CC ADJ. 0.00
Oct-07 58.00 58.65 -0.65 LDP 8.06
Dec-07 59.00 59.60 -0.60 EFFECTIVE June 23 - June 29
Mar-08 59.75 60.60 -0.85 PCP 0.00
May-08 60.60 62.25 -1.65 Step 2 PMT 3.20

AVERAGE PREMIUMS AND DISCOUNTS - TENDERABLE QUALITIES 3/

COLOR COLOR COLOR COLOR COLOR
11 21 31 41 51
STAPLE 33
LEAF 1 & 2 8 8 -23 -125 -268
3 3 3 -33 -140 -290
4 -93 -93 -138 -220 -315
5 -228 -228 -250 -290 -445
STAPLE 34
LEAF 1 & 2 235 235 185 85 -158
3 200 200 160 60 -185
4 110 110 80 0 -230
5 -53 -53 -128 -193 -338
STAPLE 35
LEAF 1 & 2 520 520 453 170 -108
3 465 465 423 145 -125
4 298 298 255 108 -175
5 145 145 85 -95 -288

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!