Home breadcru News breadcru Association/Org breadcru Desert Southwest & San Joaquin cotton differences

Desert Southwest & San Joaquin cotton differences

27 Jun '06
3 min read

   3    1   113.00 120.00 121.50   3    1   117.25 122.25 123.25
2 112.75 119.50 121.25 2 116.75 121.75 123.00
3 107.00 112.00 112.50 3 109.25 114.25 115.25
4 101.25 107.00 107.75 4 103.50 109.00 110.00
5 97.50 101.50 102.25 5 100.50 103.50 104.75
6 6
4 1 105.75 110.00 112.00 4 1 107.75 112.75 113.75
2 105.25 109.50 111.50 2 107.50 112.50 113.00
3 105.00 108.50 110.50 3 107.25 112.25 112.25
4 100.00 104.50 104.50 4 102.75 108.25 108.25
5 92.75 97.75 97.75 5 97.00 101.00 101.00
6 6
5 1 5 1
2 84.25 90.75 90.75 2 90.00 97.50 97.50
3 84.25 90.75 90.75 3 90.00 96.75 97.50
4 84.25 84.75 84.75 4 90.00 91.50 91.50
5 83.75 84.00 84.00 5 89.75 91.25 91.25
6 6
6 1 6 1

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!