MP_CN001
MEMPHIS, TN 6/27/2006 USDA Cotton Program, MNB
MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Jul-06 47.95
SOUTHEAST 46.42 48.92 880 Oct-06 51.67
NORTH DELTA 46.42 49.42 0 Dec-06 53.51
SOUTH DELTA 46.42 49.67 0 Mar-07 56.22
EAST TX-OK 48.75 52.50 488 May-07 57.10
WEST TEXAS 48.75 53.25 10774 Jul-07 58.03
DESERT SW 44.17 51.42 0 Oct-07 58.10
SJ VALLEY 45.67 56.92 0 Dec-07 59.05
Mar-08 60.03
AVERAGE 46.66 51.73 12142 May-08 60.85
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100
Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!