Home breadcru News breadcru Association/Org breadcru Daily spot cotton quotations

Daily spot cotton quotations

28 Jun '06
3 min read

 May-07      57.10   56.95   0.15         AWP     43.94
Jul-07 58.03 57.95 0.08 CC ADJ. 0.00
Oct-07 58.10 58.00 0.10 LDP 8.06
Dec-07 59.05 59.00 0.05 EFFECTIVE June 23 - June 29
Mar-08 60.03 59.75 0.28 PCP 0.00
May-08 60.85 60.60 0.25 Step 2 PMT 3.20
AVERAGE PREMIUMS AND DISCOUNTS - TENDERABLE QUALITIES 3/

COLOR COLOR COLOR COLOR COLOR
11 21 31 41 51
STAPLE 33
LEAF 1 & 2 8 8 -23 -125 -268
3 3 3 -33 -140 -290
4 -93 -93 -138 -220 -315
5 -228 -228 -250 -290 -445
STAPLE 34
LEAF 1 & 2 230 230 180 85 -158
3 195 195 155 60 -185
4 105 105 75 0 -230
5 -53 -53 -128 -193 -338
STAPLE 35
LEAF 1 & 2 520 520 453 170 -108
3 465 465 423 145 -125
4 298 298 255 108 -175
5 145 145 85 -95 -288

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!