Home breadcru News breadcru Association/Org breadcru Daily spot cotton excerpts quotations

Daily spot cotton excerpts quotations

01 Jul '06
2 min read

United States Department of Agriculture (USDA) Agricultural Marketing Service (AMS) announces Daily spot cotton excerpts quotations:

MP_CN001
MEMPHIS, TN 6/30/2006 USDA Cotton Program, MNB

MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Jul-06 49.75
SOUTHEAST 47.20 49.70 880 Oct-06 51.95
NORTH DELTA 47.20 50.20 0 Dec-06 54.16
SOUTH DELTA 47.20 50.45 0 Mar-07 56.89
EAST TX-OK 49.00 52.75 0 May-07 57.78
WEST TEXAS 49.00 54.00 4716 Jul-07 58.75
DESERT SW 44.45 51.70 0 Oct-07 59.05
SJ VALLEY 45.95 57.20 0 Dec-07 59.65
Mar-08 60.95
AVERAGE 47.14 52.29 5596 May-08 61.95
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!