May-07 57.78 57.35 0.43 AWP 43.15
Jul-07 58.75 58.35 0.40 CC ADJ. 0.00
Oct-07 59.05 58.65 0.40 LDP 8.85
Dec-07 59.65 59.25 0.40 EFFECTIVE Jun 30 - Jul 6
Mar-08 60.95 60.50 0.45 PCP 0.00
May-08 61.95 61.50 0.45 Step 2 PMT 2.09
AVERAGE PREMIUMS AND DISCOUNTS - TENDERABLE QUALITIES 3/
COLOR COLOR COLOR COLOR COLOR
11 21 31 41 51
STAPLE 33
LEAF 1 & 2 8 8 -23 -125 -268
3 3 3 -33 -140 -290
4 -93 -93 -138 -220 -315
5 -228 -228 -250 -290 -445
STAPLE 34
LEAF 1 & 2 240 240 190 85 -158
3 205 205 165 60 -185
4 115 115 85 0 -230
5 -53 -53 -128 -193 -338
STAPLE 35
LEAF 1 & 2 530 530 463 170 -108
3 475 475 433 145 -125
4 308 308 265 108 -175
5 145 145 85 -95 -288
Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!