MP_CN001
MEMPHIS, TN 7/5/2006 USDA Cotton Program, MNB
MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Jul-06 49.20
SOUTHEAST 47.00 49.50 440 Oct-06 51.25
NORTH DELTA 46.75 49.75 1508 Dec-06 53.46
SOUTH DELTA 46.75 50.00 803 Mar-07 56.28
EAST TX-OK 48.75 52.50 944 May-07 57.20
WEST TEXAS 48.75 53.75 274 Jul-07 58.20
DESERT SW 43.75 51.00 0 Oct-07 58.55
SJ VALLEY 45.25 56.50 0 Dec-07 59.35
Mar-08 60.65
AVERAGE 46.71 51.86 3969 May-08 61.65
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100
Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!