Home breadcru News breadcru Association/Org breadcru Southeast cotton differences

Southeast cotton differences

08 Jul '06
4 min read

United States Department of Agriculture (USDA) Agricultural Marketing Service (AMS) announces Southeast cotton differences:

MP_CN003 Memphis, TN USDA Cotton Program, MNB

SOUTHEAST DIFFERENCES 7-Jul-06

Color Leaf Staple Color Leaf Staple
32 33 34 35 36&37 32 33 34 35 36&37
11&21 1&2 -175 -75 125 325 400 43 1&2 -450 -350 -300 -275 -250
3 -175 -75 125 325 400 3 -450 -350 -300 -275 -250
4 -200 -75 50 175 325 4 -500 -400 -350 -300 -275
5 -400 -250 -150 100 175 5 -575 -550 -500 -500 -500
6 -500 -350 -325 -250 -225 6 -775 -750 -700 -700 -700
7 -800 -650 -650 -600 -575 7 -875 -850 -800 -800 -800
31 1&2 -175 -125 100 275 375 53 1&2 -600 -500 -400 -400 -400
3 -175 -125 100 250 350 3 -600 -500 -400 -400 -400
4 -200 -125 0 75 175 4 -650 -550 -450 -450 -450
5 -400 -250 -150 25 150 5 -675 -625 -525 -525 -525
6 -500 -350 -325 -300 -275 6 -875 -825 -725 -725 -725
7 -800 -650 -650 -650 -625 7 -975 -925 -825 -825 -825
41 1&2 -350 -125 50 75 125 63 1&2 -925 -825 -725 -725 -725

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!