MP_CN001
MEMPHIS, TN 7/11/2006 USDA Cotton Program, MNB
MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Oct-06 50.68
SOUTHEAST 46.43 49.43 0 Dec-06 52.65
NORTH DELTA 46.18 49.18 2002 Mar-07 55.50
SOUTH DELTA 46.18 49.43 2550 May-07 56.35
EAST TX-OK 47.75 51.50 0 Jul-07 57.30
WEST TEXAS 47.75 52.75 1774 Oct-07 57.50
DESERT SW 43.18 50.43 0 Dec-07 58.50
SJ VALLEY 44.68 55.93 0 Mar-08 59.70
May-08 60.70
AVERAGE 46.02 51.24 6326
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100
Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!