MP_CN001
MEMPHIS, TN 7/14/2006 USDA Cotton Program, MNB
MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Oct-06 50.37
SOUTHEAST 46.12 49.12 0 Dec-06 52.16
NORTH DELTA 45.87 48.87 0 Mar-07 55.02
SOUTH DELTA 45.87 49.12 0 May-07 55.95
EAST TX-OK 48.00 51.75 86 Jul-07 56.95
WEST TEXAS 48.00 53.00 303 Oct-07 57.10
DESERT SW 42.87 50.12 0 Dec-07 58.45
SJ VALLEY 44.37 55.62 0 Mar-08 59.77
May-08 60.77
AVERAGE 45.87 51.09 389
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100
Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!