MP_CN001
MEMPHIS, TN 7/17/2006 USDA Cotton Program, MNB
MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Oct-06 50.95
SOUTHEAST 46.70 49.70 0 Dec-06 52.76
NORTH DELTA 46.45 49.45 0 Mar-07 55.76
SOUTH DELTA 46.45 49.70 0 May-07 56.60
EAST TX-OK 48.00 51.75 0 Jul-07 57.60
WEST TEXAS 48.00 53.00 279 Oct-07 57.65
DESERT SW 43.45 50.70 0 Dec-07 58.95
SJ VALLEY 44.95 56.20 0 Mar-08 60.30
May-08 61.30
AVERAGE 46.29 51.50 279 Jul-08 62.30
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100
Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!