Jul-07 57.60 56.95 0.65 AWP 42.64
Oct-07 57.65 57.10 0.55 CC ADJ. 0.00
Dec-07 58.95 58.45 0.50 LDP 9.36
Mar-08 60.30 59.77 0.53 EFFECTIVE Jul 14-20
May-08 61.30 60.77 0.53 PCP 0.00
Jul-08 62.30 Step 2 PMT 2.80
AVERAGE PREMIUMS AND DISCOUNTS - TENDERABLE QUALITIES 3/
COLOR COLOR COLOR COLOR COLOR
11 21 31 41 51
STAPLE 33
LEAF 1 & 2 8 8 -23 -125 -268
3 3 3 -33 -140 -290
4 -93 -93 -138 -220 -315
5 -228 -228 -250 -290 -445
STAPLE 34
LEAF 1 & 2 240 240 190 85 -158
3 205 205 165 60 -185
4 115 115 85 0 -230
5 -53 -53 -128 -193 -338
STAPLE 35
LEAF 1 & 2 530 530 468 170 -108
3 475 475 443 145 -125
4 308 308 265 108 -175
5 145 145 85 -95 -288
Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!