Home breadcru News breadcru Association/Org breadcru Daily spot cotton excerpts quotations

Daily spot cotton excerpts quotations

19 Jul '06
2 min read

United States Department of Agriculture (USDA) Agricultural Marketing Service (AMS) announces Daily Spot cotton excerpts quotations:

MP_CN001
MEMPHIS, TN 7/18/2006 USDA Cotton Program, MNB

MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Oct-06 52.40
SOUTHEAST 48.15 51.15 0 Dec-06 54.17
NORTH DELTA 47.90 50.90 471 Mar-07 57.11
SOUTH DELTA 47.90 51.15 0 May-07 58.00
EAST TX-OK 48.00 51.75 833 Jul-07 58.93
WEST TEXAS 48.00 53.00 639 Oct-07 59.20
DESERT SW 44.90 52.15 0 Dec-07 60.50
SJ VALLEY 46.40 57.65 0 Mar-08 61.75
May-08 62.55
AVERAGE 47.32 52.54 1943 Mar-06 63.55
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100

Get Free Weekly Market Insights Newsletter

Receive daily prices and market insights straight to your inbox. Subscribe to AlchemPro Weekly!